5K treadmill... was tired from yesterday
did big back workout
school was cancelled, slept till noon
tomorrow, run 10K outside?
Take wednesday off? or vise versa
Monday, February 28, 2011
Sunday, February 27, 2011
2011- Run 34 10K by gumushel at Garmin Connect - Details
2011- Run 34 10K by gumushel at Garmin Connect - Details
good run after cross country skiing.. then 4 sets with tyler on chest .. nice to be back on the bench
plan this week:
monday back.. 5K (Volunteer)
Tuesday 5K (Kiwanis) squash
Wed 10K legs
Thursday 5 K arms (yoga)
Friday long?
good run after cross country skiing.. then 4 sets with tyler on chest .. nice to be back on the bench
plan this week:
monday back.. 5K (Volunteer)
Tuesday 5K (Kiwanis) squash
Wed 10K legs
Thursday 5 K arms (yoga)
Friday long?
2011- Run 33 5K by gumushel at Garmin Connect - Details
2011- Run 33 5K by gumushel at Garmin Connect - Details
Group By Month Report for gumushel
Time PeriodTime Period | ActivitiesCount | KilometersDistance | Hours:Minutes:SecondsTime | MetersElevation Gain | Kilometers per HourAvg Speed | CaloriesCalories | |||
|---|---|---|---|---|---|---|---|---|---|
| Summary | 182 | 1,784.70 | 176:41:58 | 14,466 | 10.1 | 109,676 | |||
| Feb 2011 | 13 | 121.95 | 12:19:34 | 440 | 9.9 | 3,970 | |||
| Jan 2011 | 17 | 126.21 | 12:34:36 | 426 | 10.0 | 3,506 | |||
| Dec 2010 | 12 | 72.71 | 06:59:07 | 281 | 10.4 | 2,800 | |||
| Nov 2010 | 16 | 122.35 | 11:35:13 | 724 | 10.6 | 3,715 | |||
| Oct 2010 | 11 | 100.56 | 09:40:03 | 777 | 10.4 | 3,989 | |||
| Sep 2010 | 8 | 48.74 | 04:39:31 | 355 | 10.5 | 2,766 | |||
| Aug 2010 | 4 | 39.88 | 03:45:54 | 275 | 10.6 | 2,544 | |||
| Jul 2010 | 9 | 94.52 | 08:56:44 | 907 | 10.6 | 7,184 | |||
| Jun 2010 | 20 | 243.80 | 23:23:52 | 2,106 | 10.4 | 18,951 | |||
| May 2010 | 30 | 319.18 | 32:18:22 | 2,699 | 9.9 | 22,255 | |||
| Apr 2010 | 19 | 227.29 | 23:26:08 | 2,271 | 9.7 | 18,820 | |||
| Mar 2010 | 23 | 267.52 | 27:02:48 | 3,205 | 9.9 | 19,17 |
Friday, February 25, 2011
2011- Run 32 20K by gumushel at Garmin Connect - Details
2011- Run 32 20K by gumushel at Garmin Connect - Details
20 K on the treadmill... hardest part was getting started
snowstorm
felt good.. ran at varying speeds between 5.3 and 6 and varying inclines
most of the run was plunking along at 5.7
tried to switch incline every 15 minutes from 0-1.5
hottub after felt good
20 K on the treadmill... hardest part was getting started
snowstorm
felt good.. ran at varying speeds between 5.3 and 6 and varying inclines
most of the run was plunking along at 5.7
tried to switch incline every 15 minutes from 0-1.5
hottub after felt good
Wednesday, February 23, 2011
Wednesday, February 16, 2011
Tuesday, February 15, 2011
Friday, February 11, 2011
2011- Run 25 22K LSD I by gumushel at Garmin Connect - Details
2011- Run 25 22K LSD I by gumushel at Garmin Connect - Details
way too cold.. unprepared and nearly bonked.. much walking at end.. weak finish
way too cold.. unprepared and nearly bonked.. much walking at end.. weak finish
Sunday, January 30, 2011
2010- Run 19 LSD1~ 10 miles by gumushel at Garmin Connect - Details
2010- Run 19 LSD1~ 10 miles
tough job getting out the door today but had a good run once the grumpies let go
tough job getting out the door today but had a good run once the grumpies let go
Friday, January 28, 2011
Tuesday, January 18, 2011
Monday, January 17, 2011
New Lose it App on my Iphone.. goal: lose 20 pounds in 10 weeks
Daily Report for January 17, 2011
| Daily Log | ||
| Breakfast | 578 | |
| Bagel, sesame, enrich, 4" | 2 Each | 578 |
| Lunch | 549 | |
| Nuts, hazelnuts, whole | 20 Each | 176 |
| Pears, fresh, sml | 1 Each | 86 |
| Pasta, spaghetti, prot fort Nx5.7, enrich, ckd | 1 ¼ Cups | 287 |
| Snacks | 744 | |
| Cheese, Swiss, slice | 2 Slices | 213 |
| Beef, ground, hamburger patty, brld, 10% fat | 6 Ounces | 369 |
| Coffee, brewed w/tap water | 12 Fluid ounces | 4 |
| Cucumber, fresh, med | ½ Each | 23 |
| Tomatoes, fresh, med | 1 ½ Each | 52 |
| Figs, dried | 4 Each | 84 |
| Exercise | 722 | |
| Elliptical | 30 min | 300 |
| Elliptical | 30 min | 300 |
| Weight Lifting | 30 min | 86 |
| Situps | 10 min | 36 |
| Summary | |
| Food Calories | 1,871 |
| Exercise Calories | 722 |
| Net Calories | 1,149 |
| +/- Calories | -337 |
| Weight | 180 |
Tip: You can copy and paste the above tables directly into Excel.
This report was generated with Lose It!
Sent from my iPhone
Monday, January 10, 2011
Sunday, January 9, 2011
2011- new year.. Run 1 ... 5K treadmill
RTime Period | ActivitiesCount | KilometersDistance | Hours:Minutes:SecondsTime | MetersElevation Gain | Kilometers per HourAvg Speed | CaloriesCalories | Hours:Minutes:SecondsAvg Time | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 1,080 | 14,605.41 | 1191:48:16 | 261,575 | 12.3 | 954,744 | 01:06:12 | |||
| 2011 | 1 | 5.00 | 00:30:00 | -- | 10.0 | -- | 00:30:00 | |||
| 2010 | 256 | 3,098.69 | 297:19:20 | 25,092 | 10.4 | 168,792 | 01:09:41 | |||
| 2009 | 208 | 2,155.73 | 201:43:45 | 50,644 | 10.7 | 156,578 | 00:58:11 | |||
| 2008 | 237 | 3,725.28 | 281:52:32 | 83,433 | 13.2 | 256,651 | 01:11:21 | |||
| 2007 | 97 | 1,307.21 | 110:17:53 | 26,421 | 11.9 | 98,681 | 01:08:13 | |||
| 2006 | 163 | 2,360.67 | 174:41:19 | 43,656 | 13.5 | 155,754 | 01:04:18 | |||
| 2005 | 118 | 1,952.83 | 125:23:24 | 32,329 | 15.6 | 118,290 | 01:03:45 |
Sunday, December 19, 2010
2010- RUN 200 ** by gumushel at Garmin Connect - Details
2010- RUN 200 ** by gumushel at Garmin Connect - Details
Progress Summary Report 2010
| Count: | 200 Activities |
| Distance: | 2,008.94 km |
| Time: | 198:31:47 h:m:s |
| Elevation Gain: | 14,386 m |
| Avg Speed: | 10.1 km/h |
| Avg HR: | -- |
| Avg Run Cadence: | -- |
| Avg Bike Cadence: | -- |
| Calories: | 107,690 C |
| Avg Distance: | 10.04 km |
| Avg Time: | 00:59:33 h:m:s |
Thursday, December 16, 2010
Tomorrow is Run 200
so, yesterday was run 199... today i did 2000 m on the rowing machine (10 minutes) and just played around with some light weights. I finished with 20 minutes on the bike. So, tomorrow is another day off due to the floods, so I
m thinking about closing out 2010 with a 20 miler... I haven't run longer than 90 minutes since August.. Foolish? Maybe.. But I could always quit early. Whatdyathink vernec?
____
Skipped on this idea for something more sensible
m thinking about closing out 2010 with a 20 miler... I haven't run longer than 90 minutes since August.. Foolish? Maybe.. But I could always quit early. Whatdyathink vernec?
____
Skipped on this idea for something more sensible
Friday, December 10, 2010
Thursday, December 9, 2010
2010- Run 194 11K St. Stephen Loop by gumushel at Garmin Connect - Details
2010- Run 194 11K St. Stephen Loop by gumushel at Garmin Connect - Details
Split | Hour:Minute:SecondTime | KilometersDistance | Minutes per KilometerAvg Pace | |
|---|---|---|---|---|
| Summary | 0 1:00:52 | 11.39 | 05:20 | |
| 1 | 00:24:50 | 4.83 | 05:08 | |
| 2 | 00:26:31 | 4.92 | 05:23 | |
| 3 | 00:09:30 | 1.65 | 05:4 |
Wednesday, December 8, 2010
Monday, December 6, 2010
2010- Run 192 5K Town Loop by gumushel at Garmin Connect - Details
2010- Run 192 5K Town Loop
wore orthotic- felt good
wore orthotic- felt good
Sunday, December 5, 2010
Tuesday, November 30, 2010
2010- Run 188 5K by gumushel at Garmin Connect - Details
2010- Run 188 5K by gumushel at Garmin Connect - Details
orthotics save peronius but tear apart knees hips and buttocks
tonight, ran with only one of two...
the orthotic wille be set aside for sore peronius days i think
treadmill runs getting boring already
orthotics save peronius but tear apart knees hips and buttocks
tonight, ran with only one of two...
the orthotic wille be set aside for sore peronius days i think
treadmill runs getting boring already
Tuesday, November 23, 2010
2010- Run 184 10K St. Andrews Triangle 320 by gumushel at Garmin Connect - Details
2010- Run 184 10K St. Andrews Triangle 320
under 53 minutes.. it was sooo dark.. felt good
have 24+7 days to get in 16 runs for 200 days running in 2010!
will be taking 2 weeks off at Christmas.. haven't taken 2 weeks off to just rest in a long time
under 53 minutes.. it was sooo dark.. felt good
have 24+7 days to get in 16 runs for 200 days running in 2010!
will be taking 2 weeks off at Christmas.. haven't taken 2 weeks off to just rest in a long time
Thursday, November 18, 2010
2010- Run 182 8K St. Stephen Railroad Tracks by gumushel at Garmin Connect - Details
2010- Run 182 8K St. Stephen Railroad Tracks
the grand totals: Running and Biking.. 2007 only have data until sept 1
the grand totals: Running and Biking.. 2007 only have data until sept 1
Time PeriodTime Period | ActivitiesCount | KilometersDistance | Hours:Minutes:SecondsTime | MetersElevation Gain | Kilometers per HourAvg Speed | Beats per MinuteAvg HR | Steps per MinuteAvg Run Cadence | Revolutions per MinuteAvg Bike Cadence | CaloriesCalories | Hours:Minutes:SecondsAvg Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Summary | 1,063 | 14,492.77 | 1181:03:01 | 261,309 | 12.3 | 153 | -- | -- | 951,861 | 01:06:39 |
| 2010 | 239 | 2,986.03 | 286:28:03 | 24,716 | 10.4 | -- | -- | -- | 165,511 | 01:11:54 |
| 2009 | 208 | 2,155.73 | 201:43:45 | 50,644 | 10.7 | -- | -- | -- | 156,578 | 00:58:11 |
| 2008 | 237 | 3,725.28 | 281:52:32 | 83,433 | 13.2 | -- | -- | -- | 256,651 | 01:11:21 |
| 2007 | 97 | 1,307.21 | 110:17:53 | 26,421 | 11.9 | 135 | -- | -- | 98,681 | 01:08:13 |
| 2006 | 164 | 2,365.69 | 175:17:21 | 43,766 | 13.5 | 153 | -- | -- | 156,152 | 01:04:07 |
| 2005 | 118 | 1,952.83 | 125:23:24 | 32,329 | 15.6 | 154 | -- | -- | 118,290 | 01:03:45 |
Subscribe to:
Posts (Atom)