Daily Report for January 17, 2011
| Daily Log | ||
| Breakfast | 578 | |
| Bagel, sesame, enrich, 4" | 2 Each | 578 |
| Lunch | 549 | |
| Nuts, hazelnuts, whole | 20 Each | 176 |
| Pears, fresh, sml | 1 Each | 86 |
| Pasta, spaghetti, prot fort Nx5.7, enrich, ckd | 1 ¼ Cups | 287 |
| Snacks | 744 | |
| Cheese, Swiss, slice | 2 Slices | 213 |
| Beef, ground, hamburger patty, brld, 10% fat | 6 Ounces | 369 |
| Coffee, brewed w/tap water | 12 Fluid ounces | 4 |
| Cucumber, fresh, med | ½ Each | 23 |
| Tomatoes, fresh, med | 1 ½ Each | 52 |
| Figs, dried | 4 Each | 84 |
| Exercise | 722 | |
| Elliptical | 30 min | 300 |
| Elliptical | 30 min | 300 |
| Weight Lifting | 30 min | 86 |
| Situps | 10 min | 36 |
| Summary | |
| Food Calories | 1,871 |
| Exercise Calories | 722 |
| Net Calories | 1,149 |
| +/- Calories | -337 |
| Weight | 180 |
Tip: You can copy and paste the above tables directly into Excel.
This report was generated with Lose It!
Sent from my iPhone
No comments:
Post a Comment