Sunday, October 19, 2008

KV MARATHON:

3:34:52.. Personal Best!

Dist... Dur..........Asc-.... Desc.. Grade .A Spd.. M Spd
1.00.. 00:07:24... 68- ...194 -2.4 8.0 9.9
2.00.. 00:07:32... 107- ...139 -0.6 8.0 9.0
3.00.. 00:07:58... 123- ...71 1.0 7.5 8.8
4.00.. 00:08:50... 145- ... 74 1.4 7.3 9.0
5.00.. 00:07:50... 68- .... 153 -1.6 7.7 9.7
6.00.. 00:07:56... 99- .... 118 -0.4 7.5 8.9
7.00.. 00:07:46... 137- ....140 -0.1 7.7 9.2
8.00.. 00:08:18... 109- ....136 -0.5 7.2 9.3
9.00.. 00:07:52... 222-.....134 1.7 7.6 9.1
10.00.. 00:08:19... 139- ...147 -0.2 7.2 8.9
11.00.. 00:07:52... 140- ...134 0.1 7.7 9.5
12.00.. 00:07:41... 132- ...142 -0.2 7.8 9.5
13.00.. 00:08:03... 144- ...202 -1.1 7.5 10.2
14.00.. 00:07:39... 137- ...161 -0.5 7.8 9.4
15.00.. 00:08:27... 263- ...98 73.2 7.1 8.7
16.00.. 00:08:51... 194- ...144 1.0 6.8 9.3
17.00.. 00:08:18... 186- ...189 -0.1 7.2 9.2
18.00.. 00:07:35... 172- ...270 -1.9 7.9 10.3
19.00.. 00:09:02... 175- ...255 -1.6 6.6 8.4
20.00.. 00:08:22... 207- ...221 -0.3 7.2 9.0
21.00.. 00:08:30... 260- ...156 2.0 7.1 10.1
22.00.. 00:08:47... 191- ...244 -0.9 6.9 11.1
23.00.. 00:08:11... 214- ...205 0.2 7.3 15.3
24.00.. 00:08:06... 244- ...226 0.4 7.4 11.6
25.00.. 00:07:42... 132- ...219 -1.7 7.8 10.3
26.00.. 00:08:30... 214- ...158 1 .1 7.1 11.2
26.46.. 00:03:25... 60-183 ...-5.2 8.1 11.7
Summary Data
Total Time (h:m:s) 3:34:52 8:07 pace
Moving Time (h:m:s) 3:34:14 8:05 pace
Distance (mi ) 26.46
Moving Speed (mph) 7.4 avg. 15.3 max.
Elevation Gain (ft) +4,304 / -4,526

Temperature (°F) 38.6°F avg. 42.8°F high
Wind Speed ( mph) NNE 8.8 avg. NNE 12.6 max.

No comments:

Post a Comment