KV Challenge Half Marathon:
After missing my PB the Sunday before by 3:27 seconds, (I made a mistake thinking it was only 20 seconds somehow... looking at wrong year in the motion based archives)
I still managed to get PB last Sunday by 34 seconds... and did the half marathon in KVC 3:01 faster than the week before at Indulge...
Indulge:
47:29 for the first 10K
15th place #1736 Kurt Gumushel St. Andrews NB M 4/6 M3039 17 1:45:14 3:34:56 5:08
KVC:
16 | | Kurt | Gumushel | M | 40-49 | St Andrews | CA | 1:42:38 | |
my best half marathon time...
1:43:12 (Fredericton 2008)
1:45:39 (Indulge 13)
1:42:38 (KVC 13)... New Personal Best by 34 seconds
KVC Half ---- 46:10 for the first 10K, 56:30 for the second 11K
Indulge half - 47:29 for the first 10K, 58:00 for the second 11K
(Thanks Verne)
KV Challenge Half Marathon Results - 2013-10-13 |
|
Position | Age Position | First Name | Last Name | Sex | Age End of Year | City | Country | Time | Club |
|
|
|
|
|
|
|
|
|
|
1 | 1 | Jeff | Queen | M | 33 | Saint John | CA | 1:21:29 |
|
2 | 1 | Robert | Bennett | M | 45 | Nauwigewuk | CA | 1:23:05 |
|
3 | 2 | Remi | Guitard | M | 33 | Moncton | CA | 1:23:38 |
|
4 | 1 | Brenda | Guitard | F | 47 | Saint John | CA | 1:28:01 |
|
5 | 2 | Cathy | Jeffrey | F | 40 | Fredericton | CA | 1:29:33 |
|
6 | 2 | Michael | Lynch | M | 47 | Saint John | CA | 1:30:30 |
|
7 | 3 | Bill | Wood | M | 38 | Quispamsis | CA | 1:30:46 |
|
8 | 1 | Don | Murray | M | 58 | Saint John | CA | 1:31:32 |
|
9 | 1 | Adam | McIllwraith | M | 27 | Quispamsis | CA | 1:33:46 |
|
10 | 4 | Steve | Hanlon | M | 39 | Saint John | CA | 1:33:57 |
|
11 | 5 | Evan | Doucet | M | 31 | Quispamsis | CA | 1:34:58 |
|
12 | 6 | Jonathan "140.6" | Clarke | M | 37 | Hatchet Lake | CA | 1:35:51 |
|
13 | 1 | Stephanie | Chase | F | 34 | Oromocto | CA | 1:39:52 |
|
14 | 3 | Stephen | Hickey | M | 42 | Rothesay | CA | 1:41:52 |
|
15 | 2 | Peter | Coakley | M | 57 | Minto | CA | 1:42:26 |
|
16 | 4 | Kurt | Gumushel | M | 40-49 | St Andrews | CA | 1:42:38 |
|
17 | 1 | Richard | Folkins | M | 60 | Saint John | CA | 1:42:44 |
|
|
No comments:
Post a Comment