| Count: | 20 Activities |
| Distance: | 96.30 km |
| Time: | 9:58:15 h:m:s |
| Elevation Gain: | 345 m |
| Avg Speed: | 10.2 km/h |
| Avg HR: | -- |
| Avg Run Cadence: | -- |
| Avg Bike Cadence: | -- |
| Calories: | 3,024 C |
| Avg Distance: | 5.07 km |
| Avg Time: | 29:55 h:m:s |
| Max Speed: | 18.6 km/h |
I'm 75 seconds short because I finished my tuesday run a bit early to talk to some other runners.. I couldn't very well have just run by them, since they were finished and talking in the side of the road, but I think they would have understood.. 75 seconds is 75 seconds... I'm losing my mind
No comments:
Post a Comment