Thursday, April 1, 2010

2010- Run 65 16K Speedwork 3 by gumushel at Garmin Connect - Details

2010- Run 65 16K Speedwork 3 by gumushel at Garmin Connect - Details
this was a tough run but didnt push it as hard as previous week.. right knee continues to complain
Split
Time
Distance
Avg Pace
1         00:02:12 0.35 06:14
2         00:05:17 0.89 05:56
3         00:02:12 0.04 20:00
4         00:04:13 0.89 04:44
5         00:05:15 0.90 05:49
6         00:02:03 0.03 20:00
7         00:04:15 0.89 04:48
 8         00:05:29 0.90 06:06
9         00:02:23 0.02 20:00

 00:04:11 0.89 04:42
11          00:05:35 0.90 06:12
12            00:05:09 0.04 20:00
13               00:04:19 0.89 04:52
14            00:05:34 0.89 06:15
15            00:02:00 0.02 20:00
16            00:04:01 0.90 04:29
17            00:05:44 0.92 06:16
18           00:02:00 0.02 20:00
19           00:04:07 0.89 04:38
20           00:05:48 0.92 06:18
21           00:27:04 3.89 06:57




























































































No comments:

Post a Comment