Sunday, April 19, 2009

trying to get a weekly mileage graph for verne



the graph includes biking..

Week NameDist Time Elev GainElev LossSpeedPace
16:4/13/09 4 52.69 8:09:01 7,170 7,145 6.8 08:45
15:4/6/09 5 47.75 8:28:33 7,551 7,530 5.8 10:23
14:3/30/09 4 31.34 5:00:59 5,387 5,340 6.0 09:55
13:3/23/09 5 36.33 5:00:31 5,308 5,377 7.2 08:19
12:3/16/09 7 42.22 6:29:13 7,196 7,372 6.4 09:20
11:3/9/09 3 15.33 2:21:37 2,850 2,798 6.4 09:19
10:3/2/09 4 20.74 3:00:01 3,315 3,318 7.0 08:36
8:2/16/09 4 31.67 4:42:46 5,335 5,496 6.9 08:43
7:2/9/09 3 32.21 5:04:41 4,630 4,662 6.7 08:58
6:2/2/09 2 12.41 1:49:03 1,976 2,019 6.8 08:46
5:1/26/09 4 31.46 4:36:21 4,247 4,288 6.8 08:45
4:1/19/09 4 22.32 3:18:42 3,091 3,003 6.8 08:52
3:1/12/09 2 12.20 1:48:53 2,083 2,126 6.7 08:55
2:1/5/09 4 31.76 4:47:59 5,166 5,288 6.7 08:53
1:12/29/08 2 12.38 1:45:21 1,918 1,921 7.1 08:29
52:12/22/08 4 22.08 3:06:45 3,283 3,329 7.1 08:26
51:12/15/08 6 21.83 3:58:50 3,211 3,217 6.3 09:34
50:12/8/08 4 15.17 2:08:23 2,402 2,460 7.1 08:26
49:12/1/08 5 31.22 4:30:33 5,846 5,890 6.9 08:39
48:11/24/08 1 6.22 0:56:08 1,153 1,200 6.7 09:01
total year 77 529.33 81:04:21 83,118 83,779 6.7 08:57

No comments:

Post a Comment