Saturday, April 11, 2009

Run 50~ 20 miles~ LSD 16


3:16:25...
Dist Duration Ascent Desc Grade A Spd M Spd
1.00 00:09:12 139 144 -0.1 6.8 9.0
2.00 00:09:33 205 170 0.7 6.3 11.5
3.00 00:10:15 185 126 1.1 5.8 9.4
4.00 00:09:31 144 147 -0.1 6.3 10.0
5.00 00:09:55 120 191 -1.4 6.0 7.8
6.00 00:09:27 153 153 0.0 6.4 9.1
7.00 00:11:16 178 162 1.1 5.6 9.7
8.00 00:09:02 189 259 -1.3 6.8 10.0
9.00 00:09:16 156 151 0.1 6.5 8.6
10.00 00:09:16 255 156 1.9 6.5 8.7
11.00 00:09:27 224 166 1.0 6.3 8.7
12.00 00:09:14 177 144 0.6 6.5 8.4
13.00 00:11:54 161 164 -0.1 5.1 8.0
14.00 00:09:26 101 120 -0.4 6.4 8.4
15.00 00:08:58 107 161 -1.0 6.7 8.4
16.00 00:10:37 164 121 0.8 5.9 8.0
17.00 00:09:49 145 147 -0.0 6.1 7.6
18.00 00:10:05 188 132 1.0 6.0 11.3
19.00 00:09:28 132 248 -2.2 6.3 8.7
20.00 00:09:02 211 244 -0.6 6.7 8.6
20.16 00:01:35 16 58 -5.0 6.1 6.

No comments:

Post a Comment