Friday, April 17, 2009

20 miler.. run home from work LSD 17

1.00 00:09:51 238 104 2.6 6.0 9.0
Click to Zoom to Section (Same as clicking on row) 2.00 00:09:33 139 267 -2.4 6.6 11.1
Click to Zoom to Section (Same as clicking on row) 3.00 00:09:28 202 112 1.7 6.3 8.7
Click to Zoom to Section (Same as clicking on row) 4.00 00:08:48 115 162 -0.9 6.8 9.0
Click to Zoom to Section (Same as clicking on row) 5.00 00:08:48 216 296 -1.6 6.8 8.2
Click to Zoom to Section (Same as clicking on row) 6.00 00:11:17 284 180 1.9 5.4 7.4
Click to Zoom to Section (Same as clicking on row) 7.00 00:09:38 175 191 1.6 6.4 7.8
Click to Zoom to Section (Same as clicking on row) 8.00 00:09:24 173 200 -0.6 6.4 7.7
Click to Zoom to Section (Same as clicking on row) 9.00 00:09:41 233 237 -0.1 6.2 8.4
Click to Zoom to Section (Same as clicking on row) 10.00 00:09:36 194 214 -0.4 6.2 8.3
Click to Zoom to Section (Same as clicking on row) 11.00 00:09:52 197 139 1.1 6.1 8.2
Click to Zoom to Section (Same as clicking on row) 12.00 00:09:36 186 144 0.8 6.2 8.7
Click to Zoom to Section (Same as clicking on row) 13.00 00:11:42 170 186 -0.3 5.5 9.2
Click to Zoom to Section (Same as clicking on row) 14.00 00:09:31 115 139 -0.5 6.3 9.1
Click to Zoom to Section (Same as clicking on row) 15.00 00:09:43 191 169 0.4 6.2 8.6
Click to Zoom to Section (Same as clicking on row) 16.00 00:09:37 186 128 1.1 6.2 8.1
Click to Zoom to Section (Same as clicking on row) 17.00 00:10:05 180 175 0.1 5.9 8.1
Click to Zoom to Section (Same as clicking on row) 18.00 00:09:17 144 218 -1.4 6.5 9.1
Click to Zoom to Section (Same as clicking on row) 19.00 00:11:59 117 202 -1.4 6.4 8.6
Click to Zoom to Section (Same as clicking on row) 19.78 00:07:40 87 104 -0.4 6.2 7.3

No comments:

Post a Comment