Monday, July 14, 2008

St. George Long Course Triathlon

St. George Long Course Triathlon 2008..


results page.. 16th 0ver all..
long race...

-------Final Results------------------------------------------------------- 2000 Meter 73.2 Km 15 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 3:33:54 Troy Allaby Fundy Extreme 1/6 M3039 8 4 35:18 1:46 1 1:58:03 37.2 1 1:00:35 4:03
2 3:49:27 Stephen Morris Fundy Extreme 1/6 M4049 9 1 31:18 1:34 2 1:59:22 36.8 8 1:18:48 5:16
3 3:52:32 Richard Isnor Moncton 2/6 M4049 12 2 31:38 1:35 6 2:12:45 33.1 3 1:08:10 4:33
4 3:53:41 Andre Charlebois Fundy Extreme 2/6 M3039 17 5 35:26 1:47 3 2:08:50 34.1 5 1:09:26 4:38
5 3:56:28 Vincent Legere Dieppe 3/6 M3039 16 6 36:48 1:51 4 2:11:37 33.4 2 1:08:04 4:33
6 4:01:04 Doug Jones Fredericton 4/6 M3039 50 7 40:05 2:01 5 2:11:41 33.4 4 1:09:18 4:38
7 4:11:42 Glenn MacFadyen Riverview 3/6 M4049 7 9 41:04 2:04 7 2:13:15 33.0 7 1:17:24 5:10
8 4:11:53 Gina Spear- Burrows Grand Bay 1/3 F4049 56 11 44:55 2:15 8 2:16:07 32.3 6 1:10:53 4:44
9 4:26:39 Suzanne Ferrier Halifax 1/2 F3039 23 8 40:26 2:02 10 2:26:49 29.9 9 1:19:25 5:18
10 4:33:22 Roxanne MacLaurin Haxifax 2/3 F4049 55 10 42:08 2:07 9 2:24:11 30.5 11 1:27:04 5:49
11 4:46:38 Boon Kek Saint John 5/6 M3039 10 15 47:11 2:22 12 2:31:35 29.0 12 1:27:53 5:52
12 4:52:06 Pat Ketterling Douglas 1/4 F5099 5 3 35:15 1:46 16 2:44:30 26.7 15 1:32:22 6:10
13 4:58:11 Kevin McDonough Rothesay 4/6 M4049 31 14 47:08 2:22 13 2:34:29 28.4 19 1:36:35 6:27
14 4:59:40 Debi Peverill Lr Sackville 2/4 F5099 1 12 45:13 2:16 18 2:46:22 26.4 13 1:28:06 5:53
15 4:59:46 Hans Obermeier Hammons Plain 1/2 M5099 18 17 49:09 2:28 14 2:39:25 27.6 14 1:31:13 6:05
16 5:05:31 Kurt Gumushel St. Andrews 6/6 M3039 40 19 50:55 2:33 15 2:40:01 27.4 18 1:34:36 6:19
17 5:07:41 Francine Comeau Beaver Bank 3/4 F5099 2 16 47:58 2:24 17 2:46:11 26.4 17 1:33:34 6:15
18 5:11:54 Peter Milne Saint John 5/6 M4049 15 18 49:48 2:30 11 2:31:16 29.0 21 1:50:50 7:24
19 5:13:59 Carla Harris Quispamsis 4/4 F5099 26 13 46:04 2:19 19 2:51:16 25.6 20 1:36:40 6:27
20 5:19:42 Allyson MacDonald Fredericton 3/3 F4049 28 20 52:52 2:39 20 3:02:28 24.1 10 1:24:24 5:38
21 6:50:00 Steve Casey Cochrane 6/6 M4049 53 21 1:09:58 3:30 21 3:26:26 21.3 22 2:13:37 8:55
22 Jeff Green Riverview 2/2 M5099 57
23 Angela Gabaldon St. Stephen 2/2 F3039 3 16 1:33:00 6:12

No comments:

Post a Comment