
bike
2009- Bike 6 Mtn Mountain Biking Apr 16, 2009 Saint Andrews 0:16:30 2.69 9.8 06:08 369 --
2009- Bike 5~ Mtn Mountain Biking Apr 10, 2009 Saint Andrews 0:53:59 11.27 12.5 04:47 878 --
2009- Bike 4~ Mtn Mountain Biking Apr 9, 2009 Saint Andrews 0:15:50 3.23 12.3 04:53 582 --
2009- Bike 3 Mountain Biking Mar 29, 2009 Saint Andrews 0:50:28 10.78 12.8 04:40 839 --
2009- Mountain Bike 2 Mountain Biking Mar 21, 2009 Saint Andrews 0:56:05 8.40 9.0 06:40 788 --
2009- Mountain Bike 1 Mountain Biking Mar 7, 2009 Saint Andrews 0:39:10 5.25 8.0 07:27 782 --
so, by incorporating the above graph of biking into the total mileage graph below.. i shoudl be able to get a running mileage graph the old fashioned way (with graph paper)
No comments:
Post a Comment